top of page
Please Click the link below to download the necessary documents
ENTRY FORMSQUIB MALAYSIAN NATIONAL CHAMPS APRIL
Press Release
Team Introduction
Results
Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF | R2 | Total Points | Total Points | Score | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 447 | Alice | Muhamad Uzair Amin/Ahmad Hakimi | 1 | 1 | 2 | 2 | 2 | 1 | ||
2 | 708 | Cabaret 7 | Khairulneeta M Afendi/ Muhammed Syafizzy | 3 | 2 | 5 | 5 | 5 | 2 | ||
3 | 509 | Wombat | Rizal Mahadi/Ahmad FaizalAswad | 2 | 3 | 5 | 5 | 5 | 3 | ||
4 | 376 | Kittiwich | David/Rainer | 4 | 6 | 10 | 10 | 10 | 4 | ||
5 | 645 | Second Wind | Charles/Martin | 5 | 5 | 10 | 10 | 10 | 5 | ||
6 | 343 | Ratatosk | Gavin / Yasid | 7 | 4 | 11 | 11 | 11 | 6 | ||
7 | 339 | Zomark | Sophie / Dr Izham/ Emy | 6 | 7 | 13 | 13 | 13 | 7 | ||
8 | 723 | Lady VG | Rama/Justin | 8 | 8 | 16 | 16 | 16 | 8 | ||
9 | 292 | Recaa 2 | Kesh/MJ/Rhish | 9 | 9 | 16 | 16 | 18 | 9 |
bottom of page